Fall Bowling (Fridays) @ Sequoia Pro Bowl
| Matchup | Time | Date | Location |
|---|
| That's How We Roll vs. | 6:00 PM | October 13th, 2023 | SQ #10 |
| Split Happens vs. | 6:00 PM | October 13th, 2023 | SQ #11 |
| Morse Rd Hit Squad vs. | 6:00 PM | October 13th, 2023 | SQ #12 |
| Bowl-barians vs. | 6:00 PM | October 13th, 2023 | SQ #13 |
| The Bowling Stones vs. | 6:00 PM | October 13th, 2023 | SQ #14 |
| Innis the Menace vs. | 6:00 PM | October 13th, 2023 | SQ #15 |
| The Flex Crew vs. | 6:00 PM | October 13th, 2023 | SQ #16 |
| Bi-Polar Rollers vs. | 6:00 PM | October 13th, 2023 | SQ #17 |
| Bowl You Over vs. | 6:00 PM | October 13th, 2023 | SQ #18 |
| GOOD TROUBLE vs. | 6:00 PM | October 13th, 2023 | SQ #9 |
| That's How We Roll vs. | 6:00 PM | October 20th, 2023 | SQ #10 |
| Split Happens vs. | 6:00 PM | October 20th, 2023 | SQ #11 |
| Morse Rd Hit Squad vs. | 6:00 PM | October 20th, 2023 | SQ #12 |
| Bowl-barians vs. | 6:00 PM | October 20th, 2023 | SQ #13 |
| The Bowling Stones vs. | 6:00 PM | October 20th, 2023 | SQ #14 |
| Innis the Menace vs. | 6:00 PM | October 20th, 2023 | SQ #15 |
| The Flex Crew vs. | 6:00 PM | October 20th, 2023 | SQ #16 |
| Bi-Polar Rollers vs. | 6:00 PM | October 20th, 2023 | SQ #17 |
| Bowl You Over vs. | 6:00 PM | October 20th, 2023 | SQ #18 |
| GOOD TROUBLE vs. | 6:00 PM | October 20th, 2023 | SQ #9 |
| That's How We Roll vs. | 6:00 PM | October 27th, 2023 | SQ #10 |
| Split Happens vs. | 6:00 PM | October 27th, 2023 | SQ #11 |
| Morse Rd Hit Squad vs. | 6:00 PM | October 27th, 2023 | SQ #12 |
| Bowl-barians vs. | 6:00 PM | October 27th, 2023 | SQ #13 |
| The Bowling Stones vs. | 6:00 PM | October 27th, 2023 | SQ #14 |
| Innis the Menace vs. | 6:00 PM | October 27th, 2023 | SQ #15 |
| The Flex Crew vs. | 6:00 PM | October 27th, 2023 | SQ #16 |
| Bi-Polar Rollers vs. | 6:00 PM | October 27th, 2023 | SQ #17 |
| Bowl You Over vs. | 6:00 PM | October 27th, 2023 | SQ #18 |
| GOOD TROUBLE vs. | 6:00 PM | October 27th, 2023 | SQ #9 |
| That's How We Roll vs. | 6:00 PM | November 3rd, 2023 | SQ #10 |
| Split Happens vs. | 6:00 PM | November 3rd, 2023 | SQ #11 |
| Morse Rd Hit Squad vs. | 6:00 PM | November 3rd, 2023 | SQ #12 |
| Bowl-barians vs. | 6:00 PM | November 3rd, 2023 | SQ #13 |
| The Bowling Stones vs. | 6:00 PM | November 3rd, 2023 | SQ #14 |
| Innis the Menace vs. | 6:00 PM | November 3rd, 2023 | SQ #15 |
| The Flex Crew vs. | 6:00 PM | November 3rd, 2023 | SQ #16 |
| Bi-Polar Rollers vs. | 6:00 PM | November 3rd, 2023 | SQ #17 |
| Bowl You Over vs. | 6:00 PM | November 3rd, 2023 | SQ #18 |
| GOOD TROUBLE vs. | 6:00 PM | November 3rd, 2023 | SQ #9 |
| That's How We Roll vs. | 6:00 PM | November 10th, 2023 | SQ #10 |
| Split Happens vs. | 6:00 PM | November 10th, 2023 | SQ #11 |
| Morse Rd Hit Squad vs. | 6:00 PM | November 10th, 2023 | SQ #12 |
| Bowl-barians vs. | 6:00 PM | November 10th, 2023 | SQ #13 |
| The Bowling Stones vs. | 6:00 PM | November 10th, 2023 | SQ #14 |
| Innis the Menace vs. | 6:00 PM | November 10th, 2023 | SQ #15 |
| The Flex Crew vs. | 6:00 PM | November 10th, 2023 | SQ #16 |
| Bi-Polar Rollers vs. | 6:00 PM | November 10th, 2023 | SQ #17 |
| Bowl You Over vs. | 6:00 PM | November 10th, 2023 | SQ #18 |
| GOOD TROUBLE vs. | 6:00 PM | November 10th, 2023 | SQ #9 |
| That's How We Roll vs. | 6:00 PM | November 17th, 2023 | SQ #10 |
| Split Happens vs. | 6:00 PM | November 17th, 2023 | SQ #11 |
| Morse Rd Hit Squad vs. | 6:00 PM | November 17th, 2023 | SQ #12 |
| Bowl-barians vs. | 6:00 PM | November 17th, 2023 | SQ #13 |
| The Bowling Stones vs. | 6:00 PM | November 17th, 2023 | SQ #14 |
| Innis the Menace vs. | 6:00 PM | November 17th, 2023 | SQ #15 |
| The Flex Crew vs. | 6:00 PM | November 17th, 2023 | SQ #16 |
| Bi-Polar Rollers vs. | 6:00 PM | November 17th, 2023 | SQ #17 |
| Bowl You Over vs. | 6:00 PM | November 17th, 2023 | SQ #18 |
| GOOD TROUBLE vs. | 6:00 PM | November 17th, 2023 | SQ #9 |
| That's How We Roll vs. | 6:00 PM | December 1st, 2023 | SQ #10 |
| Split Happens vs. | 6:00 PM | December 1st, 2023 | SQ #11 |
| Morse Rd Hit Squad vs. | 6:00 PM | December 1st, 2023 | SQ #12 |
| Bowl-barians vs. | 6:00 PM | December 1st, 2023 | SQ #13 |
| The Bowling Stones vs. | 6:00 PM | December 1st, 2023 | SQ #14 |
| Innis the Menace vs. | 6:00 PM | December 1st, 2023 | SQ #15 |
| The Flex Crew vs. | 6:00 PM | December 1st, 2023 | SQ #16 |
| Bi-Polar Rollers vs. | 6:00 PM | December 1st, 2023 | SQ #17 |
| Bowl You Over vs. | 6:00 PM | December 1st, 2023 | SQ #18 |
| GOOD TROUBLE vs. | 6:00 PM | December 1st, 2023 | SQ #9 |
| That's How We Roll vs. | 6:00 PM | December 8th, 2023 | SQ #10 |
| Split Happens vs. | 6:00 PM | December 8th, 2023 | SQ #11 |
| Morse Rd Hit Squad vs. | 6:00 PM | December 8th, 2023 | SQ #12 |
| Bowl-barians vs. | 6:00 PM | December 8th, 2023 | SQ #13 |
| The Bowling Stones vs. | 6:00 PM | December 8th, 2023 | SQ #14 |
| Innis the Menace vs. | 6:00 PM | December 8th, 2023 | SQ #15 |
| The Flex Crew vs. | 6:00 PM | December 8th, 2023 | SQ #16 |
| Bi-Polar Rollers vs. | 6:00 PM | December 8th, 2023 | SQ #17 |
| Bowl You Over vs. | 6:00 PM | December 8th, 2023 | SQ #18 |
| GOOD TROUBLE vs. | 6:00 PM | December 8th, 2023 | SQ #9 |
Team Captains
| Team | Color | Name |
|---|
| GOOD TROUBLE | N/A | Denise D. |
| That's How We Roll | N/A | Vicky P. |
| Split Happens | N/A | Matt S. |
| Morse Rd Hit Squad | N/A | Danyell I. |
| Bowl-barians | N/A | Jessica S. |
| The Bowling Stones | N/A | WAUKIINA C. |
| Innis the Menace | N/A | Laura S. |
| The Flex Crew | N/A | Megan L. |
| Bi-Polar Rollers | N/A | Anne S. |
| Bowl You Over | N/A | Maggie T. |